smaller outboards
Components Measurement
units
T2BMS T2.5BMS T2.6BMS
Length mm 603 603 603
Width mm 240 240 240
Height mm 916 916 916
Transom Height mm 417 417 417
Net Weight   9.8 9.8 9.8
Full Throttle
operating range
r/min 4000-5000 4000-5000 4000-5000
Max Output KW(HP) @ r/min 1.5(2) @ 4500 1.7(2.5) @ 4500 1.7(2.6) @ 4500
idling speed r/min 1100-1200 1100-1200 1100-1200
Cyclinder Quanity   1 1 1
Displacement ml 50 58 61
Bore x Stroke mm 42.0 x 36.0 44.0 x 38.0 44.0 x 38.0
Control System   Tiller Tiller Tiller
Starting System   Manual Manual Manual
Gear Postions   Forward Forward Forward
Gear Ratio   2.08(27 / 13) 2.08(27 / 13) 2.08(27 / 13)
Trim tilt System   Manual Tilt Manual Tilt Manual Tilt
Fuel Tank Volume L(Litre) 1.1 1.1 1.1
Engine Fuel Ratio   50-1 50-1 50-1
Engine Oil L(Litre) / / /
Gear Oil ml 45 45 45
Propeller spec